About the Professional Practice Program
What is the Professional Practice Program?
In-Curriculum
The following courses were remodelled to meet Engineers Australia core competencies from 2019 and have had Professional Practice hours mapped
Students who complete these courses from SP2-2019 onwards will have the corresponding hours automatically added to your accumulated PPP hours balance when you have successfully completed them.
| On-Campus Courses | Course Code | PPP Hours |
| Sustainable Engineering Practice | ENGG 1003 | 63 |
| Engineering Design and Innovation | ENGG 1004 | 12 |
| Project Management for Engineers | ENGG 2004 | 35 |
| Design Management for Engineers | ENGG 3006 | 12 |
| Capstone Experience A | ENGG 4007 | 17 |
| Total Available Hours 139 | ||
| Online Courses | Course Code | PPP Hours |
| Sustainable Engineering Practice | ENGG 1007 | 63 |
| Engineering Design and Innovation | ENGG 1005 | 12 |
| Project Management for Engineers | ENGG 2005 | 35 |
| Design Management for Engineers | ENGG 3007 | 12 |
| Capstone Experience A | 17 | |
| Total Available Hours 139 | ||
Each of these courses include reflective assessments that can be retained in your E-Portfolio.
Note: only the core courses listed above, undertaken at the University of South Australia, SAIBIT or AnDe will have hours counted towards your PPP balance. If you have received a Credit Transfer for one or more of the above courses, from an external Registered Training Organisation, these hours will not be counted.